Core i7 CPU Preisvergleich: Produktkategorien
- Intel Celeron CPU (17)
- Intel Core 2 CPU (25)
- Intel Core i3 CPU (10)
- Intel Core i5 CPU (31)
- Intel Core i7 CPU (29)
- Intel Pentium 4 CPU (5)
Unsere beliebtesten Produkte im Preisvergleich aus der Kategorie Core i7 CPU
| Foto | Test | Beschreibung | Preisvergleich | |
|---|---|---|---|---|
| keine Angabe | Intel Core i7-3770K Produktserie: Intel Core i7 | 22-nm Ivy-Bridge-Prozessor Produkt Typ Quad-Core CPU Prozessor Codename Ivy Bridge Takt-Frequenz 3,5 GHz L2 Cache nicht bekannt | € 279,90 - € 379,00 | |
| keine Angabe | Intel Core i7-3770 (3,4 GHz) Produktserie: Intel Core i7 | Ivy-Bridge CPU Produkt Typ Quad-Core CPU Prozessor Codename Ivy Bridge Takt-Frequenz 3,4 GHz L2 Cache nicht bekannt | € 247,85 - € 339,00 | |
| keine Angabe | Intel Core i7 3930K (3.2 GHz) Produktserie: Intel Core i7 Extreme Edition | Sandy Birdge Extreme CPU Produkt Typ 6 Core CPU Prozessor Codename Sandy Bridge-E Takt-Frequenz 3,2 GHz L2 Cache 1.536 KB | € 498,58 - € 743,57 | |
| keine Angabe | Intel Core i7-4770K Box (Sockel 1150, 22nm, BX80646I74770K) Prozessor mit Turbo Boost Produkt Typ Quad-Core CPU Prozessor Codename Haswell Takt-Frequenz 3,5 GHz L2 Cache 1.024 KB | € 289,49 - € 361,51 | |
| keine Angabe | Intel i7-3970X Box Produktserie: Intel Core i7 Extreme Edition | Intel CPU Prozessor Produkt Typ 6 Core CPU Prozessor Codename Sandy Bridge-E Takt-Frequenz 3,5 GHz L2 Cache 1.536 KB | € 888,46 - € 1.083,56 | |
| keine Angabe | Intel Core i7-2860QM( 2.5 GHz) Produktserie: Intel Core i7 Mobile | Intel Sandy Bridge CPU Produkt Typ Quad-Core CPU Prozessor Codename Sandy Bridge Takt-Frequenz 2,5 GHz L2 Cache 1.024 KB | € 525,98 - € 665,99 | |
| keine Angabe | Intel Core i7 3820 Produktserie: Intel Core i7 | Leistungsstarker Prozessor Produkt Typ Quad-Core CPU Prozessor Codename Sandy Bridge-E Takt-Frequenz 3,6 GHz L2 Cache 1.024 KB | € 257,00 - € 537,90 | |
| Intel Core i7-965XE Extreme Edition (3.2GHz) Produktserie: Intel Core i7 | Computer Bild Spiele: gut (2,00) - Prozessoren - 09/2009 Produkt Typ Quad-Core CPU Prozessor Codename Bloomfield Takt-Frequenz 3,2 GHz L2 Cache 2.048 KB | € 998,00 - € 1.010,68 | ||
| keine Angabe | Intel Core i7-930 (2.80GHz) | € 220,00 | |
| keine Angabe | Intel Core i7 3960X (3.3 GHz) Produktserie: Intel Core i7 Extreme Edition | Sandy Bridge E Prozessor Produkt Typ 6 Core CPU Prozessor Codename Sandy Bridge-E Takt-Frequenz 3,3 GHz L2 Cache 1.536 KB | € 822,68 - € 1.040,98 | |
| keine Angabe | Intel Core i7 3770S (3,1 GHz) Produktserie: Intel Core i7 | Leistungsstarke Quad-Core CPU Produkt Typ Quad-Core CPU Prozessor Codename Ivy Bridge Takt-Frequenz 3,1 GHz L2 Cache 1.024 KB | € 249,90 - € 381,00 | |
| keine Angabe | Intel Core i7-4770 Produktserie: Intel Core i7 | Prozessor mit Turbo Boost Produkt Typ Quad-Core CPU Prozessor Codename Haswell Takt-Frequenz 3,4 GHz L2 Cache 1.024 KB | € 259,98 - € 549,90 | |
| keine Angabe | Intel i5-3210M 2.5 GHz (AW8063801032301) Produktserie: Intel Core i5 Mobile | Mobile Prozessor Produkt Typ Dual-Core CPU Prozessor Codename Ivy Bridge Takt-Frequenz 2,5 GHz L2 Cache 512 KB | € 179,79 - € 216,00 | |
| keine Angabe | Intel Core i7-3820QM (2.7 GHz) Produktserie: Intel Core i7 | Schnelle Quad-Core CPU Produkt Typ Quad-Core CPU Prozessor Codename Ivy Bridge Takt-Frequenz 2,7 GHz L2 Cache 1.024 KB | € 514,00 - € 864,00 | |
| keine Angabe | Intel Core i7-2670QM (FF8062701065500) Produktserie: Intel Core i7 Mobile | Mobiler Prozessor Quad-Core CPU Produkt Typ Quad-Core CPU Prozessor Codename Sandy Bridge Takt-Frequenz 2,2 GHz L2 Cache 1.024 KB | € 234,92 - € 323,00 | |
| Intel Core i7 2700K (3.5 GHz) Produktserie: Intel Core i7 | PC Games Hardware: gut (2,00) - Prozessoren - 04/2012 Produkt Typ Quad-Core CPU Prozessor Codename Sandy Bridge Takt-Frequenz 3,5 GHz L2 Cache 1.024 KB | € 266,90 - € 345,99 | ||
| keine Angabe | Intel Core i7 2720QM (2.2 GHz) Produktserie: Intel Core i7 Mobile | Sandy Bridge CPU von Intel Produkt Typ Quad-Core CPU Prozessor Codename Sandy Bridge Takt-Frequenz 2,2 GHz L2 Cache 1.024 KB | € 299,00 - € 369,96 | |
| keine Angabe | Intel Core i7 2820QM (2.3 GHz) Produktserie: Intel Core i7 Mobile | Sandy Bridge CPU Produkt Typ Quad-Core CPU Prozessor Codename Sandy Bridge Takt-Frequenz 2,3 GHz L2 Cache 1.024 KB | € 541,08 - € 838,00 | |
| keine Angabe | Intel Core i7-740QM (1.73 GHz) Produktserie: Intel Core i7 Mobile | Clarksfield Quad-Core CPU Produkt Typ Quad-Core CPU Prozessor Codename Clarksfield Takt-Frequenz 1,73 GHz L2 Cache 1.024 KB | € 339,00 - € 483,13 | |
| keine Angabe | Intel Core i7-840QM (1.86 MHz) Produktserie: Intel Core i7 Mobile | Spitzen-CPU aus dem Hause Intel Produkt Typ Quad-Core CPU Prozessor Codename Clarksfield Takt-Frequenz 1,86 GHz L2 Cache 1.024 KB | € 646,32 - € 725,39 | |
| keine Angabe | Intel Core i7-870s (2.66 GHz) Produktserie: Intel Core i7 | Quad-Core CPU Produkt Typ Quad-Core CPU Prozessor Codename Lynnfield Takt-Frequenz 2,66 GHz L2 Cache 1.024 KB | € 411,98 - € 460,08 | |
| Intel Core i7 2600S (2,8 GHz) Produktserie: Intel Core i7 | digitalversus.com: sehr gut (1,00) - Einzeltest Intel Core i7 2600S - Online-Test Produkt Typ Quad-Core CPU Prozessor Codename Sandy Bridge Takt-Frequenz 2,8 GHz L2 Cache 1.024 KB | € 283,94 - € 506,00 | ||
| keine Angabe | Intel Core i7 2600 (3,4 GHz) Produktserie: Intel Core i7 | 4-Core Prozessor Produkt Typ Quad-Core CPU Prozessor Codename Sandy Bridge Takt-Frequenz 3,4 GHz L2 Cache 1.024 KB | € 259,00 - € 435,00 | |
| Intel Core i7 2600K (3.4 GHz) Produktserie: Intel Core i7 | PC Pr@xis: sehr gut (1,00) - Intel-CPUs - 03/2011 Produkt Typ Quad-Core CPU Prozessor Codename Sandy Bridge Takt-Frequenz 3,4 GHz L2 Cache 1.024 KB | € 253,41 - € 327,29 | ||
| Intel Core i7-870 (2.93GHz) Produktserie: Intel Core i7 | PC Pr@xis: gut (2,00) - Intel-CPUs - 03/2011 Produkt Typ Quad-Core CPU Prozessor Codename Lynnfield Takt-Frequenz 2,93 GHz L2 Cache 1.024 KB | € 279,90 - € 567,28 | ||
Core i7 CPU - Wissen, Tipps & Infos
Ein Prozessor (CPU) ist die zentrale Rechen- und Steuereinheit eines Computers und somit maßgeblich für die Geschwindigkeit der Arbeitsvorgänge verantwortlich. Die Core i7 Reihe von Intel stellt die Nachfolgegeneration der Core 2 Familie dar. Zu den Features der Core i7 CPUs gehören das QuickPath Interface, das die betagte FSB-Technologie ersetzt, ein in den Prozessor integrierter Memory-Controller, der nur noch DDR3-RAM unterstützt, sowie HyperThreading.
weitere Core i7 CPU
Beliebteste Produktserien
Schnäppchen Core i7 CPU

